Organizational Licensing Pricing
Annual, per-seat pricing for organizational programs, professional development cohorts, and team-based training. Seats are managed by the administrator. Members access tools directly from the ELL site or via LTI. A formal license agreement and invoice are issued upon quote acceptance.
| Seat tier | 1-5 tools / seat | 6-10 tools / seat | 11-15 tools / seat | 16-20 tools / seat | Full platform / seat |
|---|---|---|---|---|---|
| 1 to 10 seats | $215 | $279 | $366 | $419 | $449 |
| 11 to 25 seats | $197 | $255 | $335 | $383 | $409 |
| 26 to 60 seats | $191 | $246 | $323 | $369 | $394 |
| 61 to 100 seats | $189 | $243 | $319 | $365 | $389 |
| 101 and above | $188 | $241 | $317 | $362 | $386 |
Pricing is flat-rate per tier. All seats in an order are billed at the same rate. Prices are per seat, per year.
| Seat tier | 1-5 tools / seat | 6-10 tools / seat | 11-15 tools / seat | 16-20 tools / seat | Full platform / seat |
|---|---|---|---|---|---|
| 1 to 10 seats | $258 | $335 | $419 | $503 | $539 |
| 11 to 25 seats | $236 | $306 | $383 | $460 | $491 |
| 26 to 60 seats | $229 | $295 | $370 | $443 | $473 |
| 61 to 100 seats | $227 | $292 | $365 | $438 | $467 |
| 101 and above | $226 | $289 | $362 | $434 | $463 |
- All Organizational licenses are annual (12 months from the agreement start date).
- Tool selection is finalized in the license agreement prior to invoicing and remains fixed for the license term.
- Seats are tied to the managing organization and are non-transferable.
- Payment is due within the agreed terms (Net 15, 30, 45, or 60) from the invoice date.
- Multi-year agreements are available and may include a negotiated volume discount.
- Early termination does not entitle the licensee to a refund of unused seats or remaining term.
- A signed license agreement is required before an invoice is issued.
- Assessment content, methodology, scoring logic, and reports remain the intellectual property of Evans Learning Labs, LLC.
| Feature | ELL | DiSC (Wiley) |
CliftonStrengths (Gallup) |
Hogan | MBTI |
|---|---|---|---|---|---|
| Number of diagnostic tools | 52+ (growing) | 1 model (multiple profiles) |
1 instrument (34 themes) |
3 instruments | 1 instrument (16 types) |
| Licensing model | Annual per-seat, all tools included |
Per report ~$40-$80 each |
Per report $19-$67 each |
Per report $150+ each |
Per report $45-$175 each |
| Multiple assessments per seat | ✓ Yes, any licensed tool | ✗ Each requires separate purchase | ✗ One report per code | ✗ Per-report only | ✗ Per-report only |
| Manager / group dashboard | ✓ Full: completion, scores, domain averages, prediction gap | Limited (Catalyst add-on) | ✗ Not included | ✗ Not included | ✗ Not included |
| LTI integration (LMS embed) | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No |
| Prediction scoring & gap analysis | ✓ Every tool | ✗ No | ✗ No | ✗ No | ✗ No |
| Certification required to administer | ✓ No, self-service | Recommended ($1,500+) | ✗ No | ✗ Required ($2,500+) | ✗ Required ($2,000+) |
| Detailed written narrative reports | ✓ Every assessment, every domain | ✓ Yes | Summary only (Top 5 or 34) | ✓ Yes (detailed) | ✓ Yes |
| Built for organizational / cohort use | ✓ Core purpose | Organizational (not academic) | Educational version available | HR / hiring focus | Not institutional |
| Domains measured | Leadership, org health, strategy, team dynamics, career, EI, and more |
Behavioral style only | Talent themes only | Personality & derailers |
Personality preferences |
Competitor pricing and features based on publicly available information. Contact each provider for current pricing. Per-report prices shown are retail rates; organizational and educational volume pricing varies.
Request an Organizational license quote
Submit a license request with your organization, seat count, and preferred tool package. A formal quote and agreement will be prepared for your review. Most quotes are returned within one business day.